Portabel 3 dina 1 mesin las
ITEM | MIG 120P | MIG 140P | MIG 160P | MIG 180P | MIG 200P |
Tegangan Daya Input (VAC) | AC220V ± 15% | AC220V ± 15% | AC220V ± 15% | AC220V ± 15% | AC220V ± 15% |
Kapasitas Input Dipeunteun (KVA) | 3.6 | 4.3 | 5.1 | 5.9 | 6.8 |
Input Dipeunteun Ayeuna (A) | 4.5 | 5.4 | 6.4 | 7.4 | 8.6 |
Teu-beban Tegangan (V) | 16.3 | 19.5 | 23.3 | 27.1 | 31.2 |
Rentang Arus Kaluaran (A) | 20-120 | 20-140 | 20-160 | 20-180 | 20-200 |
Siklus Kawajiban Dipeunteun (%) | 60 | 60 | 60 | 60 | 60 |
Diaméter Batang (MM) | 0.8–1.2 | 0.8–1.2 | 0.8–1.2 | 0.8–1.2 | 0.8–1.2 |
Kelas insulasi | F | F | F | F | F |
Kelas panyalindungan | IP21 | IP21 | IP21 | IP21 | IP21 |
Efisiensi (%) | 85 | 85 | 85 | 85 | 85 |
Faktor Daya (COS) | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
Beurat (Kg) | 7 | 7.2 | 7.2 | 7.5 | 7.5 |
Ukuran (MM) | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 | 430 x 190 x 300 |
Ieu 3 dina 1 pulsa tunggal MIG welder mangrupakeun pilihan gede pikeun las baja hampang, stainless steel sarta aluminium.Mibanda arc stabil sarta ngahasilkeun welds lemes.Gampang dianggo sareng sampurna pikeun dianggo bumi.Kalawan kadali basajan na, welder ieu sampurna pikeun beginners.